All Program | New HYIPs |Premium List |Normal List |Trial List
PLACE YOUR 728*90 BANNER HERE! Your Program Name
Your Program Description
$30/Week or $90/Mon
Available Now!
macro-cash

$28/Week or $84/Mon
Available: 10-12-30
usdcapital

$26/Week or $78/Mon
Available: 10-12-30
lr-king

$24/Week or $72/Mon
Available: 10-12-30
PLACE YOUR 728*90 BANNER HERE! Your Program Name
Your Program Description
$22/Week or $66/Mon
Available Now!
fundocean

$20/Week or $60/Mon
Available: 10-12-30
rock-forex

$18/Week or $54/Mon
Available: 10-12-30
PLACE YOUR 728*90 BANNER HERE! Your Program Name
Your Program Description
$6/Week or $18/Mon
Available Now!
Search Programs
New Listings
Sep 3rd, 2010
viva-fund Paying
1000% After 1 Hour.2500% After 5 Hour.6000% After 10 Hour
Sep 2nd, 2010
betadeposit Paying
420% After 10 Minute.5250% After 1 Hour.14500% After 3 Hour
Aug 31st, 2010
macro-cash Paying
200% After 20 Minutes.600% After 3 Hour.1800% After Only 1 Day
Lastest Payouts
libertyinvestprofit
Amount:$1.00
Date:May-08 ,2010
risefunds
Amount:$20.00
Date:Mar-29 ,2010
risefunds
Amount:$6.00
Date:Feb-16 ,2010
2009awards
Amount:$0.30
Date:Dec-23 ,2009
Allround-Profit
Amount:$0.60
Date:Dec-23 ,2009
fund-energy
Amount:$0.50
Date:Dec-04 ,2009
bigger-cash
Amount:$0.50
Date:Dec-04 ,2009
express-profit
Amount:$0.50
Date:Dec-04 ,2009
luxe-capital
Amount:$0.50
Date:Dec-04 ,2009
Allround-Profit
Amount:$0.60
Date:Dec-03 ,2009
Allround-Profit
Amount:$0.30
Date:Dec-03 ,2009
2009awards
Amount:$0.30
Date:Dec-03 ,2009
2009awards
Amount:$0.30
Date:Dec-03 ,2009
Allround-Profit
Amount:$0.60
Date:Nov-24 ,2009
2009awards
Amount:$0.25
Date:Nov-24 ,2009
Allround-Profit
Amount:$0.60
Date:Nov-24 ,2009
Allround-Profit
Amount:$0.60
Date:Nov-22 ,2009
Allround-Profit
Amount:$0.60
Date:Nov-22 ,2009
Allround-Profit
Amount:$0.30
Date:Nov-12 ,2009
xinvestgroup
Amount:$0.20
Date:Nov-11 ,2009

Lastest Votes
Payment Systems
LR List LR programs
EB List E-Bullion programs
NP
List NetPay programs
PCX List Pecunix programs
PCX List AlertPay programs
Partner Links
Non-Rotating Normal Banner
Non-Rotating Normal Banner ("Banner image" + "Text Description")
Starting from $10/Week, Increase $0, The higher price the higher position. Click to add your banner!
fast-earn
Only $10/Week or $30/Month Available:10-12-30
runprofit
Only $10/Week or $30/Month Available:10-12-30
investwithdraw
Only $10/Week or $30/Month Available:10-12-30
fund-pay
Only $10/Week or $30/Month Available:10-12-30
ok-currency
Only $10/Week or $30/Month Available:10-12-30
viva-fund
Only $10/Week or $30/Month Available:10-12-30
banner Your Program
NO #10 Only $10/Week or $30/Month Available Now!
banner Your Program
NO #13 Only $10/Week or $30/Month Available Now!
combocapital
Only $10/Week or $30/Month Available:10-12-30
banner Your Program
NO #17 Only $10/Week or $30/Month Available Now!
PROGRAM DETAILS
Added: Nov 19th, 2009
Plans: 800% After 25 Minutes.1600% After 12 Hours.4200% After 1 Day.18000% After 1 Week! LibertyReserve
Our Investment: $15.00 Payout Ratio: 0% Contact Info: Support E-Mail
Minimal Spend: $1 Referral: 5% User Votes: 925.0 - 106 votes
Maximal Spend: $18000 Withdrawal: Manual Our Rating:
Payout Statistics ::View Votes:: Vote Now :: Get Monitor Button
Last Paid:Nov-19,2009 Join star-profit
Very Good
Very Good
94 votes
Good
Good
4 votes
Bad
Bad
1 votes
Very Bad
Very Bad
7 votes
Rating User Host User E-Mail Date
Very Good 69.163.35.xxx xxxxx@yahoo.es Sep 8th, 2010 08:13 AM
Very Good 69.163.35.xxx xxxxx@gmail.com Sep 8th, 2010 06:25 AM
Very Good 87.117.205.xxx xxxxx@gmail.com Sep 7th, 2010 12:00 PM
Very Good 94.23.58.xxx xxxxx@yahoo.ca Sep 7th, 2010 10:44 AM
Very Good 94.23.58.xxx xxxxx@yahoo.co.nz Sep 6th, 2010 07:38 PM
Very Good 83.142.230.xxx xxxxx@gmail.com Sep 6th, 2010 03:04 PM
Very Good 87.117.205.xxx xxxxx@gmail.com Sep 6th, 2010 06:27 AM
Very Good 94.23.58.xxx xxxxx@gmail.com Sep 6th, 2010 04:50 AM
Very Good 216.245.202.xxx xxxxx@yahoo.it Sep 6th, 2010 01:55 AM
Very Good 94.23.58.xxx xxxxx@gmail.com Sep 5th, 2010 10:32 PM
Very Good 216.245.202.xxx xxxxx@gmail.com Sep 5th, 2010 10:30 PM
Very Good 193.200.164.xxx xxxxx@yahoo.co.uk Sep 5th, 2010 08:16 AM
Very Good 87.117.205.xxx xxxxx@yahoo.it Sep 4th, 2010 07:40 AM
Very Good 69.163.34.xxx xxxxx@yahoo.fr Sep 4th, 2010 06:46 AM
Very Good 206.225.17.xxx xxxxx@gmail.com Sep 3rd, 2010 08:51 PM
Very Good 216.245.202.xxx xxxxx@gmail.com Sep 3rd, 2010 05:56 PM
Very Good 69.163.34.xxx xxxxx@gmail.com Sep 3rd, 2010 09:09 AM
Very Good 87.117.205.xxx xxxxx@gmail.com Sep 3rd, 2010 02:22 AM
Very Good 206.225.17.xxx xxxxx@gmail.com Sep 2nd, 2010 06:09 PM
Very Good 193.200.164.xxx xxxxx@gmail.com Sep 2nd, 2010 03:34 PM
Very Good 216.245.202.xxx xxxxx@gmail.com Sep 2nd, 2010 03:16 PM
Very Good 94.23.58.xxx xxxxx@gmail.com Sep 1st, 2010 07:43 PM
Very Good 216.245.202.xxx xxxxx@gmail.com Sep 1st, 2010 08:03 AM
Very Good 94.23.58.xxx xxxxx@gmail.com Aug 31st, 2010 08:40 PM
Very Good 69.163.34.xxx xxxxx@gmail.com Aug 31st, 2010 06:45 PM
Very Good 206.225.17.xxx xxxxx@gmail.com Aug 31st, 2010 05:51 PM
Very Good 193.200.164.xxx xxxxx@gmail.com Aug 31st, 2010 11:57 AM
Very Good 216.245.202.xxx xxxxx@gmail.com Aug 31st, 2010 06:24 AM
Very Good 216.245.202.xxx xxxxx@gmail.com Aug 30th, 2010 11:53 PM
Very Good 193.200.164.xxx xxxxx@gmail.com Aug 30th, 2010 08:25 PM
Very Good 69.163.34.xxx xxxxx@gmail.com Aug 30th, 2010 07:07 PM
Very Good 206.225.17.xxx xxxxx@gmail.com Aug 30th, 2010 07:19 AM
Very Good 206.225.17.xxx xxxxx@gmail.com Aug 26th, 2010 05:48 PM
Very Good 93.190.143.xxx xxxxx@gmail.com Aug 26th, 2010 02:38 PM
Very Good 69.163.34.xxx xxxxx@gmail.com Aug 26th, 2010 08:38 AM
Very Good 206.225.17.xxx xxxxx@gmail.com Aug 26th, 2010 06:49 AM
Very Good 69.163.34.xxx xxxxx@gmail.com Aug 25th, 2010 09:10 PM
Very Good 93.190.143.xxx xxxxx@gmail.com Aug 25th, 2010 04:56 AM
Very Good 206.225.17.xxx xxxxx@gmail.com Aug 25th, 2010 01:10 AM
Very Good 69.163.34.xxx xxxxx@googlemail.com Aug 23rd, 2010 11:37 PM
Very Good 206.225.17.xxx xxxxx@gmail.com Aug 22nd, 2010 04:34 PM
Very Good 69.163.34.xxx xxxxx@gmail.com Aug 22nd, 2010 02:10 PM
Very Good 206.225.17.xxx xxxxx@gmail.com Aug 22nd, 2010 04:13 AM
Very Good 93.190.143.xxx xxxxx@gmail.com Aug 21st, 2010 09:54 AM
Very Good 206.225.17.xxx xxxxx@gmail.com Aug 20th, 2010 02:59 AM
Very Good 206.225.17.xxx xxxxx@gmail.com Aug 19th, 2010 01:12 AM
Very Good 93.190.143.xxx xxxxx@gmail.com Aug 18th, 2010 05:46 AM
Very Good 206.225.17.xxx xxxxx@gmail.com Aug 16th, 2010 09:20 PM
Very Good 66.45.237.xxx xxxxx@gmail.com Aug 15th, 2010 06:29 AM
Very Good 66.45.237.xxx xxxxx@gmail.com Aug 12th, 2010 11:40 AM
Very Good 216.245.202.xxx xxxxx@gmail.com Aug 10th, 2010 05:15 PM
Very Good 206.225.17.xxx xxxxx@gmail.com Aug 10th, 2010 09:32 AM
Very Good 66.45.237.xxx xxxxx@gmail.com Aug 10th, 2010 07:00 AM
Very Good 78.46.255.xxx xxxxx@gmail.com Aug 4th, 2010 06:32 AM
Very Good 206.225.17.xxx xxxxx@gmail.com Aug 4th, 2010 06:21 AM
Very Good 94.23.58.xxx xxxxx@gmail.com Aug 3rd, 2010 02:25 AM
Very Good 78.46.255.xxx xxxxx@gmail.com Aug 2nd, 2010 08:15 AM
Very Good 94.23.58.xxx xxxxx@yahoo.es Aug 1st, 2010 05:25 AM
Very Good 193.200.164.xxx xxxxx@gmail.com Jul 30th, 2010 11:30 PM
Very Good 193.200.164.xxx xxxxx@yahoo.co.uk Jul 30th, 2010 07:56 PM
Very Good 78.46.255.xxx xxxxx@yahoo.co.uk Jul 30th, 2010 07:02 PM
Very Good 206.225.17.xxx xxxxx@gmail.com Jul 30th, 2010 12:17 PM
Very Good 94.23.58.xxx xxxxx@googlemail.com Jul 29th, 2010 12:34 AM
Very Good 206.225.17.xxx xxxxx@gmail.com Jul 27th, 2010 07:10 AM
Very Good 94.23.58.xxx xxxxx@gmail.com Jul 25th, 2010 10:49 PM
Very Good 173.236.65.xxx xxxxx@gmail.com Jul 18th, 2010 11:05 PM
Very Good 216.245.202.xxx xxxxx@gmail.com Jul 16th, 2010 06:55 PM
Very Good 216.245.202.xxx xxxxx@gmail.com Jul 16th, 2010 03:39 AM
Very Good 193.200.164.xxx xxxxx@gmail.com Jul 15th, 2010 02:58 PM
Very Good 193.200.164.xxx xxxxx@yahoo.fr Jul 14th, 2010 10:50 AM
Very Good 216.245.202.xxx xxxxx@gmail.com Jul 14th, 2010 10:04 AM
Very Good 216.245.202.xxx xxxxx@gmail.com Jul 9th, 2010 01:47 PM
Very Good 216.245.202.xxx xxxxx@gmail.com Jul 6th, 2010 04:53 AM
Very Good 193.200.164.xxx xxxxx@gmail.com Jul 6th, 2010 04:06 AM
Very Good 87.117.205.xxx xxxxx@yahoo.de Jun 29th, 2010 07:24 PM
Very Good 87.117.205.xxx xxxxx@yahoo.fr Jun 25th, 2010 10:44 AM
Very Good 83.142.230.xxx xxxxx@yahoo.co.uk Jun 21st, 2010 07:53 PM
Very Good 216.245.202.xxx xxxxx@yahoo.co.nz Jun 20th, 2010 06:26 PM
Very Good 83.142.230.xxx xxxxx@yahoo.co.nz Jun 12th, 2010 05:39 PM
Very Good 206.225.17.xxx xxxxx@gmail.com Jun 10th, 2010 06:39 PM
Very Good 209.190.9.xxx xxxxx@yahoo.com.mx May 26th, 2010 09:29 PM
Very Good 94.23.58.xxx xxxxx@gmail.com May 13th, 2010 02:35 AM
Very Good 87.117.205.xxx xxxxx@gmail.com May 7th, 2010 09:58 AM
Very Good 78.46.255.xxx xxxxx@gmail.com Apr 30th, 2010 07:47 AM
Very Bad 196.205.240.xxx xxxxx@live.com Apr 29th, 2010 05:12 PM
  Trade now and have $5 free to get you started It\'s easy, takes only 5 minutes http://bit.ly/aYgCHX
Very Good 212.47.220.xxx xxxxx@gmail.com Apr 27th, 2010 12:34 PM
Very Good 174.142.104.xxx xxxxx@gmail.com Apr 27th, 2010 05:13 AM
Very Good 76.73.47.xxx xxxxx@gmail.com Apr 15th, 2010 04:26 AM
Very Good 206.225.17.xxx xxxxx@gmail.com Apr 10th, 2010 10:31 PM
Very Good 213.186.47.xxx xxxxx@yahoo.com.au Apr 10th, 2010 09:20 PM
Very Good 174.142.104.xxx xxxxx@yahoo.fr Apr 10th, 2010 07:09 PM
Very Good 206.225.17.xxx xxxxx@gmail.com Apr 9th, 2010 08:37 PM
Very Good 174.142.104.xxx xxxxx@gmail.com Apr 1st, 2010 03:05 AM
Bad 117.201.119.xxx xxxxx@gmail.com Mar 24th, 2010 12:07 AM
  Total scam. pending withdrawal $189,092.00 account balance $2,256,525.00, stopped asking withdrawals to hopeless cheats
Very Bad 92.48.86.xxx xxxxx@noteperfect.net Mar 14th, 2010 12:02 AM
  No payout since they started - no response to contact - they are a scam
Good 95.35.19.xxx xxxxx@rrsxsu.com Mar 12th, 2010 09:33 AM
  iJ2O8b <a href=\"http://dkpnfmdprlqj.com/\">dkpnfmdprlqj</a>, [url=http://gknynjlghhqy.com/]gknynjlghhqy[/url], [link=http://gwtimrcgetvu.com/]gwtimrcgetvu[/link], http://qxgdmrdphtoh.com/
Very Bad 77.93.41.xxx xxxxx@mail.ru Mar 12th, 2010 05:46 AM
  I on Star Profit on March, 09 put on a conclusion money and until now did not get although promised in the flow of a 24 o\'clock of withdraw
Very Good 66.197.177.xxx xxxxx@gmail.com Mar 10th, 2010 05:20 PM
Very Good 66.45.240.xxx xxxxx@yahoo.fr Feb 2nd, 2010 11:00 PM
Very Bad 123.237.218.xxx xxxxx@yahoo.com Jan 22nd, 2010 11:06 PM
  Please don\'t even try it, they will not pay you. Already it is specified as scam in talkgold.com website.

Add your Vote
Very Good
Very Good
Good
Good
Bad
Bad
Very Bad
Very Bad
You can write short comment (max. 255 chars):
Your e-mail:
Get Monitor Button
Monitored by girlhyip.com
To Place above Button on your site click on box below and copy the code.
Online Support
Mini Banner Text Ads
Text AD #5
Your text ADS or Mini Banner here only $0/Week or $0/Month
Availiable: NOW!
Text AD #7
Your text ADS or Mini Banner here only $-4/Week or $-12/Month
Availiable: NOW!
Text AD #8
Your text ADS or Mini Banner here only $-6/Week or $-18/Month
Availiable: NOW!
Text AD #9
Your text ADS or Mini Banner here only $-8/Week or $-24/Month
Availiable: NOW!
Text AD #10
Your text ADS or Mini Banner here only $-10/Week or $-30/Month
Availiable: NOW!
Join our mail list
E-mail:
SubscribeUnsubscribe
  
We never send SPAM and hate SPAMers.Please don't trust in any e-mail that appeared to be from us and not stated on our Newsletters Archive!
Our Logo
Put this logo on your site!
 Our Monitor Image
Get Your Code Here!