All Program | New HYIPs |Premium List |Normal List |Trial List
PLACE YOUR 728*90 BANNER HERE! Your Program Name
Your Program Description
$30/Week or $90/Mon
Available Now!
macro-cash

$28/Week or $84/Mon
Available: 10-12-30
usdcapital

$26/Week or $78/Mon
Available: 10-12-30
lr-king

$24/Week or $72/Mon
Available: 10-12-30
PLACE YOUR 728*90 BANNER HERE! Your Program Name
Your Program Description
$22/Week or $66/Mon
Available Now!
fundocean

$20/Week or $60/Mon
Available: 10-12-30
rock-forex

$18/Week or $54/Mon
Available: 10-12-30
PLACE YOUR 728*90 BANNER HERE! Your Program Name
Your Program Description
$6/Week or $18/Mon
Available Now!
Search Programs
New Listings
Sep 3rd, 2010
viva-fund Paying
1000% After 1 Hour.2500% After 5 Hour.6000% After 10 Hour
Sep 2nd, 2010
betadeposit Paying
420% After 10 Minute.5250% After 1 Hour.14500% After 3 Hour
Aug 31st, 2010
macro-cash Paying
200% After 20 Minutes.600% After 3 Hour.1800% After Only 1 Day
Lastest Payouts
libertyinvestprofit
Amount:$1.00
Date:May-08 ,2010
risefunds
Amount:$20.00
Date:Mar-29 ,2010
risefunds
Amount:$6.00
Date:Feb-16 ,2010
2009awards
Amount:$0.30
Date:Dec-23 ,2009
Allround-Profit
Amount:$0.60
Date:Dec-23 ,2009
fund-energy
Amount:$0.50
Date:Dec-04 ,2009
bigger-cash
Amount:$0.50
Date:Dec-04 ,2009
express-profit
Amount:$0.50
Date:Dec-04 ,2009
luxe-capital
Amount:$0.50
Date:Dec-04 ,2009
Allround-Profit
Amount:$0.60
Date:Dec-03 ,2009
Allround-Profit
Amount:$0.30
Date:Dec-03 ,2009
2009awards
Amount:$0.30
Date:Dec-03 ,2009
2009awards
Amount:$0.30
Date:Dec-03 ,2009
Allround-Profit
Amount:$0.60
Date:Nov-24 ,2009
2009awards
Amount:$0.25
Date:Nov-24 ,2009
Allround-Profit
Amount:$0.60
Date:Nov-24 ,2009
Allround-Profit
Amount:$0.60
Date:Nov-22 ,2009
Allround-Profit
Amount:$0.60
Date:Nov-22 ,2009
Allround-Profit
Amount:$0.30
Date:Nov-12 ,2009
xinvestgroup
Amount:$0.20
Date:Nov-11 ,2009

Lastest Votes
Payment Systems
LR List LR programs
EB List E-Bullion programs
NP
List NetPay programs
PCX List Pecunix programs
PCX List AlertPay programs
Partner Links
Non-Rotating Normal Banner
Non-Rotating Normal Banner ("Banner image" + "Text Description")
Starting from $10/Week, Increase $0, The higher price the higher position. Click to add your banner!
fast-earn
Only $10/Week or $30/Month Available:10-12-30
runprofit
Only $10/Week or $30/Month Available:10-12-30
investwithdraw
Only $10/Week or $30/Month Available:10-12-30
fund-pay
Only $10/Week or $30/Month Available:10-12-30
ok-currency
Only $10/Week or $30/Month Available:10-12-30
viva-fund
Only $10/Week or $30/Month Available:10-12-30
banner Your Program
NO #10 Only $10/Week or $30/Month Available Now!
banner Your Program
NO #13 Only $10/Week or $30/Month Available Now!
combocapital
Only $10/Week or $30/Month Available:10-12-30
banner Your Program
NO #17 Only $10/Week or $30/Month Available Now!
PROGRAM DETAILS
Added: Jun 16th, 2010
Plans: 10000% After 10 Minute LibertyReserve
Our Investment: $10.00 Payout Ratio: 0% Contact Info: Support E-Mail
Minimal Spend: $10 Referral: 25% User Votes: 640.0 - 64 votes
Maximal Spend: $10000 Withdrawal: Manual Our Rating:
Payout Statistics ::View Votes:: Vote Now :: Get Monitor Button
Last Paid:Jun-16,2010 Join ok-currency
Very Good
Very Good
64 votes
Good
Good
0 votes
Bad
Bad
0 votes
Very Bad
Very Bad
0 votes
Rating User Host User E-Mail Date
Very Good 213.186.47.xxx xxxxx@yahoo.fr Aug 5th, 2010 10:13 AM
Very Good 216.245.202.xxx xxxxx@gmail.com Aug 5th, 2010 08:34 AM
Very Good 174.142.104.xxx xxxxx@gmail.com Aug 5th, 2010 06:18 AM
Very Good 216.245.202.xxx xxxxx@gmail.com Aug 4th, 2010 11:17 PM
Very Good 193.200.164.xxx xxxxx@gmail.com Aug 4th, 2010 09:38 PM
Very Good 78.46.255.xxx xxxxx@gmail.com Aug 4th, 2010 08:35 PM
Very Good 216.245.202.xxx xxxxx@yahoo.it Aug 4th, 2010 08:15 PM
Very Good 174.142.104.xxx xxxxx@gmail.com Aug 4th, 2010 06:18 AM
Very Good 213.186.47.xxx xxxxx@gmail.com Aug 4th, 2010 04:39 AM
Very Good 78.46.255.xxx xxxxx@gmail.com Aug 4th, 2010 03:47 AM
Very Good 78.46.255.xxx xxxxx@gmail.com Aug 4th, 2010 12:50 AM
Very Good 213.186.47.xxx xxxxx@gmail.com Aug 2nd, 2010 04:44 PM
Very Good 193.200.164.xxx xxxxx@gmail.com Aug 2nd, 2010 02:16 PM
Very Good 193.200.164.xxx xxxxx@yahoo.co.nz Aug 2nd, 2010 12:07 AM
Very Good 78.46.255.xxx xxxxx@gmail.com Jul 31st, 2010 08:59 PM
Very Good 213.186.47.xxx xxxxx@gmail.com Jul 31st, 2010 02:53 PM
Very Good 216.245.202.xxx xxxxx@gmail.com Jul 31st, 2010 02:44 AM
Very Good 193.200.164.xxx xxxxx@gmail.com Jul 30th, 2010 10:08 PM
Very Good 193.200.164.xxx xxxxx@yahoo.fr Jul 30th, 2010 07:46 PM
Very Good 213.186.47.xxx xxxxx@gmail.com Jul 30th, 2010 06:48 PM
Very Good 78.46.255.xxx xxxxx@gmail.com Jul 30th, 2010 01:28 PM
Very Good 78.46.255.xxx xxxxx@yahoo.fr Jul 29th, 2010 10:23 AM
Very Good 174.142.104.xxx xxxxx@yahoo.fr Jul 29th, 2010 03:45 AM
Very Good 193.200.164.xxx xxxxx@gmail.com Jul 28th, 2010 09:12 PM
Very Good 213.186.47.xxx xxxxx@gmail.com Jul 28th, 2010 07:03 PM
Very Good 193.200.164.xxx xxxxx@gmail.com Jul 27th, 2010 11:25 AM
Very Good 213.186.47.xxx xxxxx@yahoo.de Jul 27th, 2010 12:40 AM
Very Good 193.200.164.xxx xxxxx@gmail.com Jul 24th, 2010 08:25 PM
Very Good 213.186.47.xxx xxxxx@gmail.com Jul 24th, 2010 08:45 AM
Very Good 216.245.202.xxx xxxxx@gmail.com Jul 23rd, 2010 11:18 PM
Very Good 193.200.164.xxx xxxxx@gmail.com Jul 23rd, 2010 07:59 PM
Very Good 216.245.202.xxx xxxxx@yahoo.com.au Jul 20th, 2010 06:15 PM
Very Good 173.236.65.xxx xxxxx@gmail.com Jul 19th, 2010 11:36 AM
Very Good 193.200.164.xxx xxxxx@gmail.com Jul 19th, 2010 06:44 AM
Very Good 216.245.202.xxx xxxxx@yahoo.co.nz Jul 18th, 2010 09:03 PM
Very Good 173.236.65.xxx xxxxx@gmail.com Jul 16th, 2010 07:12 PM
Very Good 216.245.202.xxx xxxxx@gmail.com Jul 16th, 2010 05:34 PM
Very Good 193.200.164.xxx xxxxx@gmail.com Jul 16th, 2010 03:08 PM
Very Good 216.245.202.xxx xxxxx@yahoo.ca Jul 15th, 2010 07:24 AM
Very Good 193.200.164.xxx xxxxx@gmail.com Jul 15th, 2010 06:25 AM
Very Good 216.245.202.xxx xxxxx@gmail.com Jul 14th, 2010 02:01 AM
Very Good 173.236.65.xxx xxxxx@gmail.com Jul 13th, 2010 05:24 AM
Very Good 173.236.65.xxx xxxxx@gmail.com Jul 12th, 2010 02:17 AM
Very Good 173.236.65.xxx xxxxx@gmail.com Jul 11th, 2010 06:36 PM
Very Good 193.200.164.xxx xxxxx@gmail.com Jul 11th, 2010 05:04 AM
Very Good 216.245.202.xxx xxxxx@gmail.com Jul 10th, 2010 09:36 PM
Very Good 193.200.164.xxx xxxxx@gmail.com Jul 10th, 2010 08:37 PM
Very Good 193.200.164.xxx xxxxx@yahoo.co.uk Jul 10th, 2010 03:15 PM
Very Good 216.245.202.xxx xxxxx@gmail.com Jul 7th, 2010 10:09 PM
Very Good 193.200.164.xxx xxxxx@gmail.com Jul 7th, 2010 02:50 PM
Very Good 193.200.164.xxx xxxxx@gmail.com Jul 7th, 2010 01:19 PM
Very Good 173.236.65.xxx xxxxx@gmail.com Jul 7th, 2010 07:33 AM
Very Good 216.245.202.xxx xxxxx@yahoo.fr Jul 5th, 2010 02:20 PM
Very Good 173.236.65.xxx xxxxx@gmail.com Jul 5th, 2010 11:48 AM
Very Good 87.117.205.xxx xxxxx@gmail.com Jul 3rd, 2010 06:11 AM
Very Good 83.142.230.xxx xxxxx@yahoo.co.uk Jun 30th, 2010 06:05 PM
Very Good 216.245.202.xxx xxxxx@gmail.com Jun 29th, 2010 07:28 PM
Very Good 216.245.202.xxx xxxxx@gmail.com Jun 28th, 2010 08:24 PM
Very Good 83.142.230.xxx xxxxx@gmail.com Jun 27th, 2010 09:20 AM
Very Good 87.117.205.xxx xxxxx@gmail.com Jun 26th, 2010 02:40 AM
Very Good 78.46.255.xxx xxxxx@gmail.com Jun 25th, 2010 10:23 PM
Very Good 216.245.202.xxx xxxxx@gmail.com Jun 25th, 2010 11:37 AM
Very Good 78.46.255.xxx xxxxx@gmail.com Jun 24th, 2010 07:21 PM
Very Good 216.245.202.xxx xxxxx@yahoo.es Jun 23rd, 2010 11:12 AM

Add your Vote
Very Good
Very Good
Good
Good
Bad
Bad
Very Bad
Very Bad
You can write short comment (max. 255 chars):
Your e-mail:
Get Monitor Button
Monitored by girlhyip.com
To Place above Button on your site click on box below and copy the code.
Online Support
Mini Banner Text Ads
Text AD #5
Your text ADS or Mini Banner here only $0/Week or $0/Month
Availiable: NOW!
Text AD #7
Your text ADS or Mini Banner here only $-4/Week or $-12/Month
Availiable: NOW!
Text AD #8
Your text ADS or Mini Banner here only $-6/Week or $-18/Month
Availiable: NOW!
Text AD #9
Your text ADS or Mini Banner here only $-8/Week or $-24/Month
Availiable: NOW!
Text AD #10
Your text ADS or Mini Banner here only $-10/Week or $-30/Month
Availiable: NOW!
Join our mail list
E-mail:
SubscribeUnsubscribe
  
We never send SPAM and hate SPAMers.Please don't trust in any e-mail that appeared to be from us and not stated on our Newsletters Archive!
Our Logo
Put this logo on your site!
 Our Monitor Image
Get Your Code Here!